Indicator
|
|
2008 | 5,116.6 | 585.3 | 17.3 | 869.7 | 56.8 | 539.6 | 750.0 | 175.0 | 317.5 | 95.0 | 26.7 | 341.8 | 300.9 | 1,041.0 |
2009 | 4,968.6 | 568.8 | 17.4 | 825.0 | 49.3 | 489.7 | 744.7 | 175.5 | 291.7 | 86.9 | 33.3 | 355.7 | 320.0 | 1,010.6 |
2010 | 4,898.4 | 548.5 | 19.2 | 801.7 | 47.3 | 466.8 | 719.0 | 174.0 | 287.0 | 86.6 | 27.6 | 366.1 | 347.4 | 1,007.2 |
2011 | ┴4,422.5 | ┴173.9 | ┴18.3 | ┴780.0 | ┴48.6 | ┴424.0 | ┴693.2 | ┴167.8 | ┴286.3 | ┴80.1 | ┴103.8 | ┴363.0 | ┴360.8 | ┴922.7 |
2012 | 4,217.5 | 170.1 | 13.5 | 738.2 | 46.3 | 342.2 | 659.8 | 166.0 | 275.6 | 83.7 | 96.9 | 368.9 | 369.4 | 886.9 |
2013 | 4,139.5 | 170.1 | 13.1 | 704.0 | 42.8 | 286.5 | 641.5 | 178.1 | 290.9 | 89.8 | 87.3 | 354.7 | 367.3 | 913.4 |
2014 | 4,266.8 | 156.0 | 12.2 | 736.6 | 46.6 | 274.7 | 668.2 | 174.9 | 280.1 | 107.4 | 101.3 | 357.3 | 378.2 | 973.3 |
2015 | 4,353.4 | 142.8 | 12.3 | 766.5 | 48.1 | 277.6 | 701.2 | 173.0 | 260.2 | 104.3 | 109.1 | 380.7 | 403.7 | 973.9 |
2016 | 4,439.0 | 143.4 | 11.8 | 772.0 | 49.4 | 290.1 | 702.7 | 191.0 | 281.0 | 111.8 | 113.6 | 381.2 | 424.3 | 966.7 |
2017 | 4,601.2 | 139.9 | 12.1 | 801.1 | 52.8 | 307.8 | 708.0 | 206.3 | 324.6 | 115.2 | 108.4 | 393.4 | 438.1 | 993.5 |
2018 | 4,731.5 | 145.8 | 14.1 | 832.0 | 53.2 | 305.0 | 703.8 | 209.9 | 330.7 | 123.8 | 114.4 | 424.2 | 446.9 | 1,027.7 |
2019 | 4,789.9 | 133.8 | 12.8 | 831.0 | 57.4 | 305.2 | 707.8 | 220.3 | 323.6 | 138.6 | 101.5 | 418.2 | 472.6 | 1,067.1 |
2020 | 4,680.2 | 129.9 | 16.2 | 821.2 | 59.3 | 296.6 | 672.3 | 212.8 | 296.9 | 147.8 | 96.0 | 409.6 | 472.9 | 1,048.7 |
2021 | 4,782.9 | 135.4 | 9.4 | 822.2 | 54.1 | 314.9 | 718.5 | 215.2 | 253.3 | 169.1 | 120.1 | 427.5 | 490.8 | 1,052.4 |
2022 | 4,939.9 | 138.2 | 10.4 | 839.9 | 57.8 | 330.4 | 729.2 | 232.1 | 300.2 | 189.6 | 103.3 | 419.7 | 497.2 | 1,091.9 |
2023 | 5,051.2 | 151.3 | 15.0 | 833.5 | 58.5 | 354.8 | 729.0 | 232.0 | 335.2 | 191.2 | 108.9 | 406.0 | 504.0 | 1,131.8 |
Sources/Entities: INE, PORDATA
Last updated: 2024-08-08