Indicator
|
|
2004 | 115,034 | 4,021 | 92 | 7,746 | 54 | 14,364 | 26,662 | 2,495 | 8,847 | 2,106 | 1,782 | 2,068 | 10,685 | 13,428 | 5,144 | 4,956 | 3,211 | 7,373 |
2005 | 138,720 | 4,322 | 121 | 8,774 | 80 | 16,333 | 32,276 | 2,258 | 10,220 | 2,110 | 2,586 | 2,208 | 12,191 | 22,214 | 6,959 | 5,587 | 3,520 | 6,961 |
2006 | 127,482 | 4,463 | 102 | 6,830 | 49 | 13,029 | 27,150 | 1,364 | 9,247 | 1,732 | 1,953 | 1,572 | 10,834 | 26,740 | 7,817 | 5,275 | 3,127 | 6,198 |
2007 | 155,107 | 4,612 | 111 | 7,686 | 76 | 15,104 | 31,118 | 1,814 | 10,397 | 2,261 | 3,416 | 1,933 | 12,575 | 36,878 | 9,269 | 5,902 | 3,814 | 8,141 |
2008 | ┴187,063 | ┴5,084 | ┴155 | ┴9,105 | ┴117 | ┴18,538 | ┴35,122 | ┴2,149 | ┴11,987 | ┴2,794 | ┴3,375 | ┴2,586 | ┴15,004 | ┴47,296 | ┴10,966 | ┴7,336 | ┴4,720 | ┴10,729 |
2009 | 190,433 | 4,941 | 154 | 9,284 | 154 | 19,723 | 35,921 | 2,068 | 13,092 | 2,600 | 2,398 | 2,852 | 15,899 | 45,522 | 12,452 | 8,268 | 5,269 | 9,836 |
2010 | 178,148 | 4,818 | 108 | 7,574 | 123 | 15,879 | 31,914 | 1,867 | 11,065 | 2,380 | 2,695 | 3,022 | 17,103 | 43,509 | 13,121 | 9,249 | 4,874 | 8,847 |
2011 | 182,021 | 6,818 | 125 | 8,160 | 157 | 16,737 | 33,894 | 2,118 | 12,668 | 2,411 | 2,720 | 3,133 | 16,067 | 40,532 | 12,725 | 9,749 | 5,384 | 8,623 |
2012 | 167,202 | 5,320 | 107 | 7,637 | 196 | 14,705 | 33,646 | 2,013 | 13,634 | 2,186 | 2,508 | 2,812 | 14,158 | 35,977 | 11,053 | 8,772 | 4,709 | 7,769 |
2013 | 149,122 | 9,918 | 107 | 5,956 | 215 | 10,443 | 27,082 | 1,774 | 10,937 | 2,023 | 3,228 | 2,395 | 12,090 | 33,987 | 10,431 | 8,019 | 4,218 | 6,299 |
2014 | 147,118 | 12,646 | 105 | 5,871 | 175 | 8,792 | 24,944 | 1,722 | 10,905 | 1,985 | 2,453 | 2,178 | 12,018 | 34,845 | 10,273 | 8,350 | 4,067 | 5,789 |
2015 | 146,369 | 13,763 | 87 | 5,644 | 193 | 8,153 | 24,439 | 1,586 | 11,324 | 2,021 | 1,946 | 2,187 | 12,129 | 35,698 | 9,114 | 8,439 | 4,025 | 5,621 |
2016 | 144,380 | 13,092 | 57 | 5,221 | 177 | 7,344 | 23,110 | 1,455 | 11,588 | 2,042 | 1,945 | 2,383 | 11,978 | 37,666 | 8,207 | 8,539 | 4,161 | 5,415 |
2017 | 150,765 | 13,399 | 79 | 5,069 | 245 | 7,280 | 22,261 | 1,723 | 12,342 | 2,217 | 1,951 | 2,858 | 12,761 | 41,114 | 8,482 | 8,826 | 4,598 | 5,560 |
2018 | 159,942 | 13,466 | 45 | 5,277 | 229 | 7,129 | 21,039 | 2,061 | 13,054 | 2,394 | 1,760 | 3,357 | 13,303 | 46,833 | 9,406 | 9,955 | 5,011 | 5,623 |
2019 | 163,451 | 12,051 | 46 | 5,448 | 220 | 7,764 | 21,834 | 3,322 | 15,614 | 2,765 | 1,821 | 3,561 | 12,240 | 46,309 | 8,852 | 9,701 | 5,628 | 6,275 |
2020 | 145,139 | 11,373 | 63 | 4,526 | 592 | 6,912 | 18,680 | 4,485 | 13,101 | 2,334 | 1,132 | 3,294 | 11,161 | 39,119 | 8,470 | 9,323 | 4,530 | 6,044 |
2021 | Pro143,194 | Pro13,356 | Pro66 | Pro4,622 | Pro289 | Pro8,576 | Pro18,241 | Pro4,339 | Pro10,194 | Pro2,890 | Pro1,404 | Pro4,168 | Pro12,925 | Pro35,885 | Pro7,196 | Pro9,886 | Pro4,260 | Pro4,897 |
2022 | Pre150,661 | Pre12,630 | Pre74 | Pre4,399 | Pre356 | Pre8,110 | Pre17,387 | Pre4,630 | Pre10,135 | Pre3,600 | Pre1,202 | Pre4,019 | Pre13,451 | Pre42,594 | Pre7,777 | Pre10,360 | Pre4,720 | Pre5,217 |
Sources/Entities: INE, PORDATA
Last updated: 2024-01-31