Indicator
|
|
1995 | 21,539.0 | 518.1 | 104.9 | -106.5 | 37.7 | -23.0 | 99.1 | 36.7 | 11.1 | 172.7 | 598.8 | 1,154.8 | 164.4 | 2,074.1 | 1,772.7 | 761.8 | -32.8 | 11,801.7 | 13.2 | 187.5 | 386.9 | 756.6 | 606.3 | 6.4 | 31.6 |
1996 | 23,029.7 | 515.8 | -18.3 | 63.3 | 87.3 | -22.7 | 40.3 | -25.8 | -8.9 | 199.5 | 329.6 | 1,211.2 | 129.4 | 2,330.1 | 2,070.0 | 861.0 | -14.0 | 12,696.2 | 15.4 | 214.2 | 422.7 | 835.8 | 596.2 | 6.9 | 36.2 |
1997 | 27,142.6 | 321.3 | 94.8 | -15.2 | 39.6 | -33.4 | -17.9 | -25.3 | -11.3 | 175.4 | 431.3 | 1,516.0 | 200.4 | 2,778.1 | 2,865.9 | 990.0 | -11.7 | 14,977.7 | 16.6 | 258.9 | 468.8 | 954.2 | 619.8 | 1.7 | 34.5 |
1998 | 31,531.7 | 654.1 | -8.2 | 93.5 | 31.5 | 56.6 | 92.1 | 65.6 | 21.3 | 135.1 | 390.7 | 1,955.9 | 214.9 | 3,123.3 | 3,489.8 | 1,144.7 | 8.6 | 16,517.3 | 18.7 | 312.8 | 582.8 | 1,175.5 | 789.1 | 1.8 | 41.9 |
1999 | 34,718.2 | 649.2 | 46.4 | 471.3 | -19.4 | -43.9 | 67.5 | 12.9 | 4.8 | 116.6 | 375.2 | 2,317.2 | 309.7 | 3,295.5 | 3,914.7 | 1,417.0 | 9.1 | 17,469.1 | 20.2 | 365.5 | 663.6 | 1,434.4 | 1,034.3 | -0.6 | 45.7 |
2000 | 36,953.4 | 467.5 | 76.7 | 89.5 | -30.7 | 163.5 | -162.3 | -18.6 | -40.3 | 181.8 | 499.0 | 2,521.9 | 376.4 | 3,763.3 | 3,672.2 | 1,438.5 | -7.2 | 19,274.6 | 22.3 | 492.8 | 698.0 | 1,499.6 | 1,054.8 | -1.2 | 56.9 |
2001 | 38,230.8 | 294.6 | 57.5 | 194.6 | -33.8 | 83.5 | 159.2 | -47.8 | 22.5 | 139.8 | 538.1 | 2,581.6 | 225.6 | 3,648.3 | 3,581.2 | 1,255.2 | -0.6 | 20,712.0 | 24.1 | 454.8 | 749.8 | 1,550.2 | 1,017.1 | -0.1 | 62.0 |
2002 | 36,927.7 | 399.4 | -0.9 | -230.3 | -51.4 | -79.8 | 145.7 | 50.8 | -5.0 | 173.6 | 258.2 | 2,413.2 | 235.6 | 3,208.4 | 3,112.4 | 1,416.6 | 1.8 | 20,612.5 | 25.8 | 467.6 | 951.7 | 1,678.7 | 1,122.4 | -0.6 | 66.2 |
2003 | 33,763.2 | 337.5 | -4.9 | -70.8 | -50.6 | 32.5 | 159.4 | 5.9 | -25.3 | -35.3 | -353.7 | 2,353.3 | 272.2 | 2,759.4 | 2,626.0 | 1,200.8 | -1.3 | 19,316.0 | 25.8 | 481.6 | 1,019.5 | 1,693.8 | 1,019.8 | 1.4 | 54.0 |
2004 | 36,272.1 | 543.4 | 265.7 | 68.9 | 13.7 | -53.8 | -94.9 | 18.8 | -19.2 | 40.2 | -19.5 | 2,602.5 | 378.0 | 3,074.2 | 2,757.3 | 1,492.3 | 0.9 | 19,851.3 | 25.8 | 532.4 | 1,034.8 | 1,638.4 | 1,020.0 | 1.6 | 62.9 |
2005 | 37,035.7 | 416.2 | 74.4 | 115.6 | 31.5 | 62.5 | -70.0 | 3.4 | 4.7 | 194.4 | -290.9 | 2,599.6 | 450.1 | 3,190.3 | 2,825.3 | 1,484.1 | -1.2 | 20,001.9 | 26.0 | 537.2 | 1,092.2 | 1,849.9 | 1,193.5 | 1.5 | 113.9 |
2006 | 38,116.3 | 584.6 | 85.0 | 141.1 | -23.2 | 69.1 | 53.8 | 35.9 | 0.9 | 96.4 | 5.7 | 2,529.0 | 388.6 | 3,242.2 | 2,948.9 | 1,598.5 | 34.0 | 19,752.3 | 25.1 | 550.7 | 1,155.2 | 1,842.3 | 1,372.3 | 0.7 | 118.2 |
2007 | 40,536.5 | 628.6 | -44.0 | -160.7 | 54.1 | 109.4 | -35.4 | 23.7 | -1.8 | 75.4 | 522.4 | 2,595.8 | 407.6 | 3,758.8 | 3,459.8 | 1,690.2 | 25.0 | 19,986.7 | 26.5 | 560.6 | 1,267.0 | 2,033.2 | 1,606.8 | e | 97.4 |
2008 | 42,231.5 | 602.9 | 124.8 | 20.1 | 1.6 | 97.8 | 90.4 | 13.3 | 10.2 | 112.2 | 632.0 | 2,624.6 | 567.1 | 3,843.1 | 3,233.0 | 1,828.9 | 26.0 | 20,342.9 | 26.2 | 638.4 | 1,380.7 | 2,023.0 | 1,367.7 | 1.9 | 120.4 |
2009 | 36,561.2 | 486.8 | -230.0 | -105.1 | -0.6 | -134.7 | -134.4 | -31.8 | 29.1 | -76.6 | 190.1 | 2,044.5 | 610.5 | 3,117.9 | 2,572.9 | 1,647.2 | -13.7 | 19,059.4 | 25.4 | 498.8 | 1,485.1 | 1,647.0 | 1,153.9 | 0.6 | 91.0 |
2010 | 37,944.6 | 588.8 | e | 90.3 | 66.9 | 38.2 | -25.3 | 60.7 | 8.4 | 38.4 | 559.9 | 2,206.3 | 566.6 | 2,851.7 | 3,207.1 | 1,599.4 | 8.7 | 18,590.7 | 24.7 | 532.3 | 1,542.2 | 1,688.9 | 989.5 | 1.0 | 87.6 |
2011 | 32,749.9 | 618.4 | 25.5 | -9.0 | 37.5 | 6.9 | -14.6 | -6.2 | -28.5 | 33.8 | 450.8 | 1,724.1 | 457.8 | 2,451.3 | 1,548.4 | 1,426.5 | 3.4 | 16,949.6 | 28.9 | 521.2 | 1,587.8 | 1,402.2 | 868.2 | 1.7 | 78.3 |
2012 | 26,425.7 | 559.4 | 84.5 | -72.5 | -11.2 | -17.7 | 2.5 | 26.1 | 27.5 | -27.1 | 278.5 | 1,563.5 | 338.3 | 1,971.6 | 715.2 | 1,291.2 | -3.5 | 13,267.2 | 28.0 | 444.6 | 1,658.0 | 1,160.7 | 750.9 | 0.0 | 60.9 |
2013 | 24,946.6 | 591.8 | -161.8 | 64.8 | 36.8 | 11.6 | -94.4 | -6.5 | -5.1 | 16.0 | 340.6 | 1,493.9 | 358.3 | 2,212.0 | 1,233.6 | 1,299.3 | -7.3 | 11,122.6 | 21.7 | 460.2 | 1,630.3 | 1,273.2 | 706.9 | -0.2 | 63.6 |
2014 | 26,506.0 | 648.2 | -59.5 | 16.4 | 56.5 | 22.7 | 98.0 | -8.6 | 3.9 | 40.0 | 447.8 | 1,680.5 | 427.4 | 2,660.5 | 1,660.8 | 1,326.5 | 6.3 | 10,791.0 | 15.3 | 506.3 | 1,703.5 | 1,344.3 | 812.5 | -0.5 | 67.5 |
2015 | 28,494.1 | 713.8 | 76.6 | 81.2 | 42.2 | 43.0 | 13.4 | 4.7 | 18.1 | 52.8 | 423.5 | 1,762.9 | 460.1 | 2,828.7 | 2,176.3 | 1,465.5 | 0.7 | 11,194.2 | 24.2 | 526.8 | 1,663.8 | 1,613.5 | 983.5 | 0.2 | 71.0 |
2016 | 29,526.0 | 668.0 | -23.6 | 0.6 | 44.9 | 18.9 | -0.8 | -2.7 | 5.1 | 52.6 | 475.5 | 1,735.3 | 552.7 | 3,121.5 | 2,485.8 | 1,485.3 | 1.5 | 10,994.5 | 19.3 | 583.2 | 1,713.5 | 2,015.4 | 1,115.6 | 0.2 | 84.0 |
2017 | 33,755.3 | 654.7 | 131.5 | 90.0 | 51.3 | 16.1 | 33.0 | 14.1 | -7.0 | 68.4 | 529.6 | 1,928.4 | 527.6 | 3,660.6 | 2,923.1 | 1,543.9 | -4.3 | 12,341.7 | 25.0 | 623.2 | 1,967.5 | 2,661.0 | 1,353.9 | 0.1 | 95.3 |
2018 | 37,529.1 | 573.1 | 27.2 | 47.3 | 105.0 | 95.5 | 136.1 | 78.0 | 33.4 | 140.0 | 747.0 | 2,098.7 | 638.9 | 3,995.4 | 3,281.7 | 1,593.7 | 5.9 | 13,616.3 | 26.3 | 642.5 | 2,273.9 | 3,019.1 | 1,564.6 | 0.2 | 101.4 |
2019 | 39,643.4 | 607.1 | 47.3 | 67.1 | 71.7 | 44.5 | 34.1 | 22.4 | -10.7 | 80.1 | 499.8 | 2,081.2 | 648.5 | 3,964.7 | 3,181.3 | 1,693.3 | 8.7 | 15,218.5 | 28.6 | 689.3 | 2,569.3 | 3,541.1 | 1,622.1 | -0.2 | 100.4 |
2020 | 38,332.5 | 577.4 | -128.2 | -61.3 | -42.9 | -2.9 | -56.2 | -22.6 | 94.4 | -31.9 | 509.5 | 2,059.3 | 595.8 | 3,418.7 | 2,211.5 | 1,589.1 | 10.7 | 16,204.2 | 23.7 | 700.2 | 2,764.3 | 3,374.9 | 1,453.8 | 0.1 | 77.1 |
2021 | 44,566.3 | 678.8 | -149.5 | 261.1 | 66.6 | 19.4 | 42.7 | -31.7 | -35.5 | 96.3 | 919.5 | 2,716.0 | 819.4 | 4,078.3 | 2,417.6 | 1,800.9 | -5.4 | 17,618.9 | 31.8 | 772.0 | 3,064.0 | 4,218.1 | 1,922.9 | -2.0 | 110.7 |
Sources/Entities: INE, PORDATA
Last updated: 2023-10-10