Indicator
|
|
1976 | 304 | // | // | // | // | 36 | 37 | // | // | // | 115 | // | // | 1 | // | 115 | // | // | // | // | // | 0 |
1979 | 305 | 73 | 50 | // | // | 20 | // | // | // | // | 101 | // | // | 1 | // | 60 | // | // | // | // | 0 | 0 |
1982 | 305 | 49 | 55 | 1 | // | 27 | // | // | // | // | 88 | // | // | 1 | // | 83 | // | // | 1 | // | 0 | 0 |
1985 | 305 | // | 47 | // | // | 27 | // | // | // | // | 149 | // | // | 0 | 3 | 79 | // | // | // | // | 0 | 0 |
1989 | 305 | // | // | // | // | 20 | // | // | // | 50 | 113 | 1 | // | 0 | 0 | 116 | 1 | 3 | // | // | 1 | 0 |
1993 | 305 | // | // | // | // | 13 | // | // | 0 | 49 | 116 | // | // | 0 | 0 | 126 | 1 | 0 | // | // | 0 | 0 |
1997 | 305 | // | // | // | // | 8 | // | // | 0 | 41 | 127 | 0 | // | 1 | 0 | 127 | 1 | // | // | // | 0 | 0 |
2001 | 308 | // | // | // | 1 | 3 | // | 3 | 1 | 28 | 142 | 16 | 1 | 0 | // | 113 | // | 0 | // | // | 0 | 0 |
2005 | 308 | // | // | // | 1 | 1 | // | 7 | 0 | 32 | 138 | 20 | 0 | 0 | // | 109 | // | // | // | // | // | 0 |
2009 | 308 | // | // | // | 1 | 1 | // | 7 | 0 | 28 | 117 | 22 | // | 0 | // | 132 | // | // | // | // | // | 0 |
2013 | 308 | // | // | // | 0 | 5 | // | 13 | 0 | 34 | 86 | 19 | 1 | 0 | // | 149 | // | // | // | 1 | // | 0 |
2017 | 308 | // | // | // | 0 | 6 | // | 17 | 0 | 24 | 79 | 19 | 0 | 0 | // | 159 | // | // | // | // | // | 4 |
2021 | 308 | // | // | // | 0 | 6 | // | 19 | 0 | 19 | 72 | 41 | 0 | 0 | // | 148 | // | // | // | // | // | 3 |
Sources/Entities: SGMAI, PORDATA
Last updated: 2021-10-12