Indicator
|
|
|
2002 | 11,914.0 | 10,738.4 | 5,568.4 | 4,204.2 | 965.8 | x | x | x | 1,175.6 | 755.9 | 199.4 | 220.3 | x | x | x |
2003 | 9,938.2 | 8,908.3 | 5,113.0 | 2,867.5 | 927.9 | x | x | x | 1,029.9 | 648.3 | 166.8 | 214.8 | x | x | x |
2004 | 12,140.9 | 10,654.3 | 6,145.9 | 3,487.2 | 1,021.1 | x | x | x | 1,486.7 | 974.7 | 208.1 | 303.8 | x | x | x |
2005 | 12,970.8 | 11,370.1 | 5,884.5 | 4,377.3 | 1,108.3 | x | x | x | 1,600.7 | 965.4 | 237.3 | 398.0 | x | x | x |
2006 | 11,439.2 | 9,971.9 | 5,544.4 | 3,440.5 | 987.0 | x | x | x | 1,467.2 | 767.9 | 219.4 | 479.9 | x | x | x |
2007 | ┴10,399.3 | ┴8,760.3 | ┴5,625.7 | ┴2,493.1 | ┴641.5 | ┴x | ┴x | ┴x | ┴1,639.0 | ┴1,004.4 | ┴227.0 | ┴407.7 | ┴x | ┴x | ┴x |
2008 | 10,512.1 | 8,935.2 | 5,695.6 | 2,767.4 | 472.2 | x | x | x | 1,576.9 | 925.7 | 192.4 | 458.8 | x | x | x |
2009 | ┴18,048.0 | ┴16,157.9 | ┴8,142.6 | ┴6,492.4 | ┴1,108.3 | ┴50.8 | ┴114.8 | ┴249.1 | ┴1,890.1 | ┴1,102.6 | ┴309.2 | ┴446.0 | ┴3.6 | ┴11.1 | ┴17.6 |
2010 | 15,372.9 | 13,764.4 | 6,444.5 | 5,747.2 | 913.1 | 21.3 | 155.9 | 482.4 | 1,608.5 | 1,031.8 | 278.7 | 242.8 | 2.3 | 29.8 | 23.1 |
2011 | 15,190.7 | 13,726.9 | 6,077.7 | 6,163.8 | 751.2 | 48.5 | 160.9 | 524.8 | 1,463.9 | 849.3 | 325.2 | 240.1 | x | 24.7 | 24.6 |
2012 | 17,097.7 | 15,567.1 | 6,461.2 | 7,511.5 | 846.8 | 54.1 | 183.0 | 510.6 | 1,530.7 | 739.8 | 358.1 | 389.2 | 1.1 | 14.6 | 27.8 |
2013 | 17,861.1 | 16,370.9 | 6,742.0 | 7,925.1 | 969.2 | 45.1 | 188.3 | 501.2 | 1,490.2 | 662.5 | 445.3 | 336.4 | 2.2 | 17.8 | 26.0 |
2014 | 17,891.5 | 16,263.1 | 6,478.4 | 7,867.1 | 1,111.1 | 59.4 | 222.6 | 524.5 | 1,628.4 | 783.7 | 371.1 | 437.4 | 0.6 | 13.1 | 22.5 |
2015 | 19,147.2 | 17,253.8 | 7,143.9 | 8,144.4 | 1,201.3 | 65.5 | 181.2 | 517.5 | 1,892.5 | 939.8 | 449.0 | 461.8 | 2.3 | 9.4 | 30.2 |
2016 | 20,181.9 | 18,241.3 | 7,773.1 | 8,484.4 | 1,235.4 | 39.1 | 201.7 | 507.7 | 1,940.6 | 1,063.8 | 416.6 | 414.8 | x | 24.9 | 20.5 |
2017 | 21,187.9 | 18,993.3 | 8,318.1 | 8,855.2 | 1,081.5 | 57.8 | 203.5 | 477.1 | 2,194.7 | 1,258.8 | 470.7 | 420.2 | x | 31.4 | 11.9 |
2018 | 22,079.0 | 19,593.3 | 8,809.2 | 8,702.8 | 1,273.1 | 39.1 | 195.3 | 573.6 | 2,485.7 | 1,453.5 | 434.0 | 559.1 | x | 19.8 | 18.7 |
2019 | 24,462.8 | 21,362.6 | 10,244.8 | 8,723.5 | 1,357.7 | 72.7 | 215.0 | 749.0 | 3,100.2 | 1,850.9 | 521.5 | 656.2 | x | 28.7 | 39.0 |
2020 | 14,409.8 | 13,729.8 | 7,494.8 | 4,700.3 | 833.4 | 35.1 | 55.3 | 611.0 | 680.1 | 298.8 | 172.8 | 184.1 | x | 8.1 | 13.8 |
2021 | 17,518.4 | 16,506.2 | 8,699.6 | 6,156.4 | 809.9 | 35.5 | 70.4 | 734.4 | 1,012.2 | 503.5 | 283.7 | 179.5 | x | 14.9 | 30.2 |
2022 | 22,626.6 | 19,969.4 | 9,656.3 | 8,104.3 | 1,226.9 | 33.5 | 183.4 | 765.0 | 2,657.2 | 1,729.4 | 465.2 | 395.8 | x | 27.6 | 34.8 |
2023 | 23,667.9 | 20,439.8 | 9,652.0 | 8,529.6 | 1,260.6 | 44.4 | 207.5 | 745.6 | 3,228.1 | 2,202.6 | 517.4 | 440.8 | x | x | 36.3 |
Sources/Entities: INE, PORDATA
Last updated: 2024-07-10