Indicador
|
1996 | 1.923,31 | 3.686,63 | 1.763,32 |
1997 | 2.244,82 | 4.062,57 | 1.817,75 |
1998 | 2.818,78 | 4.903,31 | 2.084,53 |
1999 | 2.833,47 | 4.957,60 | 2.124,13 |
2000 | 3.297,60 | 5.720,00 | 2.422,40 |
2001 | 3.761,56 | 6.124,76 | 2.363,19 |
2002 | 3.847,20 | 6.093,82 | 2.246,62 |
2003 | 3.718,37 | 5.848,93 | 2.130,55 |
2004 | 3.970,73 | 6.195,47 | 2.224,74 |
2005 | 3.744,34 | 6.198,60 | 2.454,26 |
2006 | 4.014,25 | 6.671,94 | 2.657,68 |
2007 | 4.533,41 | 7.402,10 | 2.868,69 |
2008 | 4.501,33 | 7.440,10 | 2.938,78 |
2009 | 4.195,58 | 6.907,84 | 2.712,26 |
2010 | 4.648,45 | 7.601,27 | 2.952,82 |
2011 | 5.171,99 | 8.145,56 | 2.973,57 |
2012 | 5.659,57 | 8.605,54 | 2.945,97 |
2013 | 6.218,29 | 9.156,98 | 2.938,69 |
2014 | 7.156,89 | 10.284,20 | 3.127,32 |
2015 | 8.272,63 | 11.605,21 | 3.332,58 |
2016 | 9.261,18 | 12.811,41 | 3.550,23 |
2017 | 11.500,36 | 15.550,37 | 4.050,01 |
2018 | 12.469,11 | 17.053,55 | 4.584,44 |
2019 | 13.166,98 | 18.291,00 | 5.124,02 |
2020 | 4.973,21 | 7.716,43 | 2.743,22 |
2021 | 6.489,74 | 10.063,97 | 3.574,23 |
2022 | (R)15.607,57 | (R)21.140,83 | 5.533,27 |
2023 | 18.838,88 | 25.140,02 | 6.301,14 |
Fontes/Entidades: BdP, PORDATA
Última actualização: 2024-02-20